DIN ISO 2768 1 & 2: General Tolerances for Linear and Angular Dimensions
The ISO 2768 standard is intended to simplify drawing indications and specifies tolerances for linear and angular dimensions without individual tolerance indications in four tolerance classes.
ISO 2768-1
Linear Dimensions
Permissible deviations -in mm- for ranges in nominal lengths | Tolerance class designation (description) |
f | m | c | v |
(fine) | (medium) | (coarse) | (very coarse) |
0.5 up to 3 | ±0.05 | ±0.1 | ±0.2 | - |
over 3, up to 6 | ±0.05 | ±0.1 | ±0.3 | ±0.5 |
over 6, up to 30 | ±0.1 | ±0.2 | ±0.5 | ±1.0 |
over 30, up to 120 | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
over 120, up to 400 | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
over 400, up to 1000 | ±0.3 | ±0.8 | ±2.0 | ±4.0 |
over 1000, up to 2000 | ±0.5 | ±1.2 | ±3.0 | ±6.0 |
over 2000, up to 4000 | - | ±2.0 | ±4.0 | ±8.0 |
External Radius and Chamfer Heights
Permissible deviations -in mm- for ranges in nominal lengths | Tolerance class designation (description) |
f | m | c | v |
(fine) | (medium) | (coarse) | (very coarse) |
0.5 up to 3 | ±0.2 | ±0.2 | ±0.4 | ±0.4 |
over 3, up to 6 | ±0.5 | ±0.5 | ±1.0 | ±1.0 |
over 6 | ±1.0 | ±1.0 | ±2.0 | ±2.0 |
Angular Dimensions
Permissible deviations -in degrees and minutes- for ranges in nominal lengths | Tolerance class designation (description) |
f | m | c | v |
(fine) | (medium) | (coarse) | (very coarse) |
up to 10 | ±1° | ±1° | ±1°30’ | ±3° |
over 10, up to 50 | ±0°30’ | ±0°30’ | ±1° | ±2° |
over 50, up to 120 | ±0°20’ | ±0°20’ | ±0°30’ | ±1° |
over 120, up to 400 | ±0°10’ | ±0°10’ | ±0°15’ | ±0°30’ |
over 400 | ±0°5’ | ±0°5’ | ±0°10’ | ±0°20’ |
ISO 2768-2
Straightness and Flatness
Ranges in nominal lengths in mm | Tolerance class |
H | K | L |
up to 10 | 0.02 | 0.05 | 0.1 |
over 10, up to 30 | 0.05 | 0.1 | 0.2 |
over 30, up to 100 | 0.1 | 0.2 | 0.4 |
over 100, up to 300 | 0.2 | 0.4 | 0.8 |
over 300, up to 1000 | 0.3 | 0.6 | 1.2 |
over 1000, up to 3000 | 0.4 | 0.8 | 1.6 |
Perpendicularity
Ranges in nominal lengths in mm | Tolerance class |
H | K | L |
up to 100 | 0.2 | 0.4 | 0.6 |
over 100, up to 300 | 0.3 | 0.6 | 1 |
over 300, up to 1000 | 0.4 | 0.8 | 1.5 |
over 1000, up to 3000 | 0.5 | 0.8 | 2 |
Symmetry
Ranges in nominal lengths in mm | Tolerance class |
H | K | L |
up to 100 | 0.5 | 0.6 | 0.6 |
over 100, up to 300 | 0.5 | 0.6 | 1 |
over 300, up to 1000 | 0.5 | 0.8 | 1.5 |
over 1000, up to 3000 | 0.5 | 1 | 2 |
Run-Out
Tolerance class |
H | K | L |
0.1 | 0.2 | 0.5 |
Common Combinations
ISO2768-fH
Nominal Lengths | Linear Dimensions | External Radius and Chamfer Heights | Angular Dimensions | Straightness and Flatness | Perpendicularity | Symmetry | Run-Out |
0.5 up to 3 | ±0.05 | ±0.2 | ±1° | 0.02 | 0.2 | 0.5 | 0.1 |
over 3, up to 6 | ±0.05 | ±0.5 | ±0°30’ | 0.05 | 0.2 | 0.5 | 0.1 |
over 6, up to 10 | ±0.1 | ±1.0 | ±0°30’ | 0.05 | 0.2 | 0.5 | 0.1 |
over 10, up to 30 | ±0.1 | ±1.0 | ±0°20’ | 0.05 | 0.2 | 0.5 | 0.1 |
over 30, up to 50 | ±0.15 | ±1.0 | ±0°20’ | 0.1 | 0.2 | 0.5 | 0.1 |
over 50, up to 100 | ±0.15 | ±1.0 | ±0°20’ | 0.1 | 0.2 | 0.5 | 0.1 |
over 100, up to 120 | ±0.15 | ±1.0 | ±0°10’ | 0.2 | 0.3 | 0.5 | 0.1 |
over 120, up to 300 | ±0.2 | ±1.0 | ±0°10’ | 0.2 | 0.3 | 0.5 | 0.1 |
over 300, up to 400 | ±0.2 | ±1.0 | ±0°10’ | 0.3 | 0.4 | 0.5 | 0.1 |
over 400, up to 1000 | ±0.3 | ±1.0 | ±0°5’ | 0.3 | 0.4 | 0.5 | 0.1 |
over 1000, up to 2000 | ±0.5 | ±1.0 | ±0°5’ | 0.4 | 0.5 | 0.5 | 0.1 |
over 2000, up to 3000 | - | ±1.0 | ±0°5’ | 0.4 | 0.5 | 0.5 | 0.1 |
over 3000, up to 4000 | - | ±1.0 | ±0°5’ | - | - | - | 0.1 |
ISO2768-mK
Nominal Lengths | Linear Dimensions | External Radius and Chamfer Heights | Angular Dimensions | Straightness and Flatness | Perpendicularity | Symmetry | Run-Out |
0.5 up to 3 | ±0.1 | ±0.2 | ±1° | 0.05 | 0.4 | 0.6 | 0.2 |
over 3, up to 6 | ±0.1 | ±0.5 | ±0°30’ | 0.05 | 0.4 | 0.6 | 0.2 |
over 6, up to 10 | ±0.2 | ±1.0 | ±0°30’ | 0.1 | 0.4 | 0.6 | 0.2 |
over 10, up to 30 | ±0.2 | ±1.0 | ±0°20’ | 0.1 | 0.4 | 0.6 | 0.2 |
over 30, up to 50 | ±0.3 | ±1.0 | ±0°20’ | 0.2 | 0.4 | 0.6 | 0.2 |
over 50, up to 100 | ±0.3 | ±1.0 | ±0°20’ | 0.2 | 0.4 | 0.6 | 0.2 |
over 100, up to 120 | ±0.3 | ±1.0 | ±0°10’ | 0.4 | 0.6 | 0.6 | 0.2 |
over 120, up to 300 | ±0.5 | ±1.0 | ±0°10’ | 0.4 | 0.6 | 0.6 | 0.2 |
over 300, up to 400 | ±0.5 | ±1.0 | ±0°10’ | 0.6 | 0.8 | 0.8 | 0.2 |
over 400, up to 1000 | ±0.8 | ±1.0 | ±0°5’ | 0.6 | 0.8 | 0.8 | 0.2 |
over 1000, up to 2000 | ±1.2 | ±1.0 | ±0°5’ | 0.8 | 0.8 | 1.0 | 0.2 |
over 2000, up to 3000 | ±2.0 | ±1.0 | ±0°5’ | 0.8 | 0.8 | 1.0 | 0.2 |
over 3000, up to 4000 | ±2.0 | ±1.0 | ±0°5’ | - | - | - | 0.2 |